N90
Newsmy
| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
















| N90 Specifications | ||
| Dimensions | L190MM*W95MM*H50MM | |
| Material | Flame retardant plastic | |
| Battery | LiFePO4 25200Mah 80.64Wh 3.2V | |
| Charging | PD 45W | |
| Full charge time:1.8h | ||
| DC output | USB1:Type C PD 65W 5v /9v /12v /15v /20v / QC3.0 | |
| USB2:APPLE 5V 2.4A/BC1.2/DCP 5V1.5A /QC3.0/SAMSUNG 5V 2A/AFC/FCP/SCP/VOOC | ||
| USB3:APPLE 5V 2.4A/BC1.2/DCP 5V1.5A /QC3.0/SAMSUNG 5V 2A/AFC/FCP/SCP/VOOC | ||
| AC output | Volt:110V+-10VAC /220v +-10VAC Modified sine wave | |
| Frequency:60HZ+-3HZ /50HZ+-3HZ | ||
| Rated power:100W | ||
| Peak power:200W | ||
| AC version:JP/US/EU/UK/CHINESE Standard | ||
| Display | white nixie tube display | |
| Percentage power Input/output voltage/current | ||
| Button | Long press :Power on/off Double click: AC on/off | |
| Protection | AC /DC/BMS overtemperature protection | |
| Short circuit protection | ||
| Over current protection | ||
| Overcharge and release protection | ||
| Fan | Cooling fan | |
| Working temperature | -10℃~65℃ | |
| N90 Specifications | ||
| Dimensions | L190MM*W95MM*H50MM | |
| Material | Flame retardant plastic | |
| Battery | LiFePO4 25200Mah 80.64Wh 3.2V | |
| Charging | PD 45W | |
| Full charge time:1.8h | ||
| DC output | USB1:Type C PD 65W 5v /9v /12v /15v /20v / QC3.0 | |
| USB2:APPLE 5V 2.4A/BC1.2/DCP 5V1.5A /QC3.0/SAMSUNG 5V 2A/AFC/FCP/SCP/VOOC | ||
| USB3:APPLE 5V 2.4A/BC1.2/DCP 5V1.5A /QC3.0/SAMSUNG 5V 2A/AFC/FCP/SCP/VOOC | ||
| AC output | Volt:110V+-10VAC /220v +-10VAC Modified sine wave | |
| Frequency:60HZ+-3HZ /50HZ+-3HZ | ||
| Rated power:100W | ||
| Peak power:200W | ||
| AC version:JP/US/EU/UK/CHINESE Standard | ||
| Display | white nixie tube display | |
| Percentage power Input/output voltage/current | ||
| Button | Long press :Power on/off Double click: AC on/off | |
| Protection | AC /DC/BMS overtemperature protection | |
| Short circuit protection | ||
| Over current protection | ||
| Overcharge and release protection | ||
| Fan | Cooling fan | |
| Working temperature | -10℃~65℃ | |
How To Operation
Show how to use it for the first time.
How To Operation
Show how to use it for the first time.
5 / 50 Comment