N2153
Newsmy
| Color: | |
|---|---|
| SKU: | |
| Availability: | |
| Quantity: | |








| Battery capacity | 153.6Wh |
| AC power | 200W |
| Net Weight | 2.3kgs |
| Size | L132*W168*H130mm |
| Battery Type | LiFePO4 |
| Input | *5.5H: Wall charger 16V 2A,32W *5.5H: Car charger 12V ,32W Max. *8H: Solar Panel 12V-28V 32W Max. |
| Output | *1x 110V/220V AC output 200W *1x PD65W type-C *1x QC3.0 *1x USB-A 5V 2.4A *2x DC5.5*2.1 12V 10A Max. |
| Working Temperature | Discharge: -20℃~60℃ Charge input: 0℃~60℃ |
| Certifications | CE/FCC/RHOS/UKCA/UL2743/PSE/UN38.3/MSDS |
| Packing | 4pcs/ctn 12.6kgs |
| Battery capacity | 153.6Wh |
| AC power | 200W |
| Net Weight | 2.3kgs |
| Size | L132*W168*H130mm |
| Battery Type | LiFePO4 |
| Input | *5.5H: Wall charger 16V 2A,32W *5.5H: Car charger 12V ,32W Max. *8H: Solar Panel 12V-28V 32W Max. |
| Output | *1x 110V/220V AC output 200W *1x PD65W type-C *1x QC3.0 *1x USB-A 5V 2.4A *2x DC5.5*2.1 12V 10A Max. |
| Working Temperature | Discharge: -20℃~60℃ Charge input: 0℃~60℃ |
| Certifications | CE/FCC/RHOS/UKCA/UL2743/PSE/UN38.3/MSDS |
| Packing | 4pcs/ctn 12.6kgs |
How To Operation
Show how to use it for the first time.
How To Operation
Show how to use it for the first time.
5 / 50 Comment